English IR
Corporate Profile
| Company Name | ART CORPORATION |
|---|---|
| Founded | 1977/06/14 |
| Representative | President and CEO Chiyono Terada |
| Head Office | 14-11, Izumityo 2-chome, Dito city, Osaka 574-0024 Tel:+81-72-870-0123 |
| Business Activities | Trans Port Business |
| Number of Employees | 1,736 |
| Paid-in Capital | 2,228million yen |
| Marketplace | Tokyo Stock Exchange first Section/Osaka stock Exchange first Section |
| Code | 9030 |
| Category of industry | Land Transportation |
| Balance sheet date | Sep, 31 |
| Trading Unit | 100 |
| Date of listing | 2004/10/22 |












